NHL
Chicago Blackhawks
vs
Florida Panthers
Wednesday, November 4, 2026 at 7:40 PM EST
1d 4h
Moneyline
Chicago Blackhawks
+210.00
Fanatics
Florida Panthers
-245.00
BetRivers
Total
Over 6.00
-110.00
BetMGM
Under 6.00
-110.00
BetMGM
Spread
Chicago Blackhawks +1.50
-118.00
BetMGM
Florida Panthers -1.50
-102.00
BetMGM
Moneyline
| Sportsbook | Chicago Blackhawks | Florida Panthers |
|---|---|---|
| BetMGM | +200.00 | -250.00 |
| BetRivers | +200.00 | -245.00 |
| DraftKings | +205.00 | -250.00 |
| Fanatics | +210.00 | -260.00 |
| FanDuel | +210.00 | -260.00 |
| Caesars | +205.00 | -250.00 |
Spread
| Sportsbook | Chicago Blackhawks | Florida Panthers |
|---|---|---|
| BetMGM | +1.50 (-118.00) | -1.50 (-102.00) |
| BetRivers | +1.50 (-134.00) | -1.50 (+108.00) |
| DraftKings | +1.50 (-118.00) | -1.50 (-102.00) |
| Fanatics | +1.50 (-115.00) | -1.50 (-105.00) |
| FanDuel | +1.50 (-114.00) | -1.50 (-106.00) |
| Caesars | +1.50 (-118.00) | -1.50 (+100.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 6.00 (-110.00) | 6.00 (-110.00) |
| BetRivers | 5.50 (-134.00) | 5.50 (+108.00) |
| DraftKings | 5.50 (-135.00) | 5.50 (+114.00) |
| Fanatics | 5.50 (-140.00) | 5.50 (+115.00) |
| FanDuel | 5.50 (-140.00) | 5.50 (+114.00) |
| Caesars | 6.00 (-107.00) | 6.00 (-115.00) |
Loading line movement...