NHL
Carolina Hurricanes
vs
Nashville Predators
Tuesday, November 3, 2026 at 8:10 PM EST
1d 6h
Moneyline
Carolina Hurricanes
-177.00
BetRivers
Nashville Predators
+158.00
FanDuel
Total
Over 6.00
-118.00
BetMGM
Under 6.00
-102.00
BetMGM
Spread
Carolina Hurricanes -1.50
+125.00
BetMGM
Nashville Predators +1.50
-150.00
BetMGM
Moneyline
| Sportsbook | Carolina Hurricanes | Nashville Predators |
|---|---|---|
| BetMGM | -190.00 | +155.00 |
| BetRivers | -177.00 | +148.00 |
| DraftKings | -185.00 | +154.00 |
| Fanatics | -190.00 | +155.00 |
| FanDuel | -192.00 | +158.00 |
| Caesars | -182.00 | +153.00 |
Spread
| Sportsbook | Carolina Hurricanes | Nashville Predators |
|---|---|---|
| BetMGM | -1.50 (+125.00) | +1.50 (-150.00) |
| BetRivers | -1.50 (+140.00) | +1.50 (-175.00) |
| DraftKings | -1.50 (+124.00) | +1.50 (-148.00) |
| Fanatics | -1.50 (+120.00) | +1.50 (-145.00) |
| FanDuel | -1.50 (+118.00) | +1.50 (-144.00) |
| Caesars | -1.50 (+127.00) | +1.50 (-150.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 6.00 (-118.00) | 6.00 (-102.00) |
| BetRivers | 6.50 (+102.00) | 6.50 (-127.00) |
| DraftKings | 6.50 (+114.00) | 6.50 (-135.00) |
| Fanatics | 6.50 (+110.00) | 6.50 (-135.00) |
| FanDuel | 6.50 (+106.00) | 6.50 (-130.00) |
| Caesars | 6.00 (-113.00) | 6.00 (-109.00) |
Loading line movement...