NHL
Buffalo Sabres
vs
Philadelphia Flyers
Tuesday, November 17, 2026 at 7:10 PM EST
1d 4h
Moneyline
Buffalo Sabres
-120.00
BetRivers
Philadelphia Flyers
+106.00
Caesars
Total
Over 6.50
+110.00
BetRivers
Under 6.50
-137.00
BetRivers
Spread
Buffalo Sabres -1.50
+205.00
BetRivers
Philadelphia Flyers +1.50
-265.00
BetRivers
Moneyline
| Sportsbook | Buffalo Sabres | Philadelphia Flyers |
|---|---|---|
| BetRivers | -120.00 | +102.00 |
| DraftKings | -125.00 | +105.00 |
| Fanatics | -125.00 | +105.00 |
| FanDuel | -126.00 | +105.00 |
| Caesars | -125.00 | +106.00 |
Spread
| Sportsbook | Buffalo Sabres | Philadelphia Flyers |
|---|---|---|
| BetRivers | -1.50 (+205.00) | +1.50 (-265.00) |
| DraftKings | -1.50 (+200.00) | +1.50 (-245.00) |
| Fanatics | -1.50 (+190.00) | +1.50 (-240.00) |
| FanDuel | -1.50 (+190.00) | +1.50 (-235.00) |
| Caesars | -1.50 (+200.00) | +1.50 (-245.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetRivers | 6.50 (+110.00) | 6.50 (-137.00) |
| DraftKings | 5.50 (-135.00) | 5.50 (+114.00) |
| Fanatics | 5.50 (-135.00) | 5.50 (+110.00) |
| FanDuel | 5.50 (-134.00) | 5.50 (+110.00) |
| Caesars | 5.50 (-139.00) | 5.50 (+114.00) |
Loading line movement...