NHL
Buffalo Sabres
vs
Dallas Stars
Saturday, November 14, 2026 at 8:10 PM EST
1d 7h
Moneyline
Buffalo Sabres
+130.00
DraftKings
Dallas Stars
-137.00
FanDuel
Total
Over 6.50
-103.00
BetRivers
Under 6.50
-122.00
BetRivers
Spread
Buffalo Sabres +1.50
-205.00
BetRivers
Dallas Stars -1.50
+163.00
BetRivers
Moneyline
| Sportsbook | Buffalo Sabres | Dallas Stars |
|---|---|---|
| BetRivers | +125.00 | -150.00 |
| DraftKings | +130.00 | -155.00 |
| Fanatics | +120.00 | -145.00 |
| FanDuel | +114.00 | -137.00 |
| Caesars | +125.00 | -148.00 |
Spread
| Sportsbook | Buffalo Sabres | Dallas Stars |
|---|---|---|
| BetRivers | +1.50 (-205.00) | -1.50 (+163.00) |
| DraftKings | +1.50 (-180.00) | -1.50 (+150.00) |
| Fanatics | +1.50 (-205.00) | -1.50 (+165.00) |
| FanDuel | +1.50 (-215.00) | -1.50 (+172.00) |
| Caesars | +1.50 (-193.00) | -1.50 (+160.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetRivers | 6.50 (-103.00) | 6.50 (-122.00) |
| DraftKings | 6.50 (+100.00) | 6.50 (-120.00) |
| Fanatics | 6.50 (+110.00) | 6.50 (-135.00) |
| FanDuel | 6.50 (+110.00) | 6.50 (-134.00) |
| Caesars | 6.50 (+103.00) | 6.50 (-125.00) |
Loading line movement...