NHL
Boston Bruins
vs
Pittsburgh Penguins
Thursday, November 5, 2026 at 7:10 PM EST
1d 5h
Moneyline
Boston Bruins
-108.00
BetRivers
Pittsburgh Penguins
-105.00
FanDuel
Total
Over 6.00
-135.00
BetMGM
Under 6.00
+110.00
BetMGM
Spread
Boston Bruins -1.50
+200.00
BetMGM
Pittsburgh Penguins +1.50
-250.00
BetMGM
Moneyline
| Sportsbook | Boston Bruins | Pittsburgh Penguins |
|---|---|---|
| BetMGM | -110.00 | -110.00 |
| BetRivers | -108.00 | -110.00 |
| DraftKings | -108.00 | -112.00 |
| Fanatics | -110.00 | -110.00 |
| FanDuel | -114.00 | -105.00 |
| Caesars | -108.00 | -109.00 |
Spread
| Sportsbook | Boston Bruins | Pittsburgh Penguins |
|---|---|---|
| BetMGM | -1.50 (+200.00) | +1.50 (-250.00) |
| BetRivers | +1.50 (-286.00) | -1.50 (+220.00) |
| DraftKings | -1.50 (+210.00) | +1.50 (-258.00) |
| Fanatics | -1.50 (+210.00) | +1.50 (-270.00) |
| FanDuel | -1.50 (+205.00) | +1.50 (-260.00) |
| Caesars | -1.50 (+205.00) | +1.50 (-260.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 6.00 (-135.00) | 6.00 (+110.00) |
| BetRivers | 6.50 (-109.00) | 6.50 (-113.00) |
| DraftKings | 6.50 (-108.00) | 6.50 (-112.00) |
| Fanatics | 6.50 (-105.00) | 6.50 (-115.00) |
| FanDuel | 6.50 (-105.00) | 6.50 (-115.00) |
| Caesars | 6.50 (-107.00) | 6.50 (-114.00) |
Loading line movement...