NHL
Anaheim Ducks
vs
Seattle Kraken
Monday, November 23, 2026 at 9:50 PM EST
1d 8h
Moneyline
Anaheim Ducks
-102.00
FanDuel
Seattle Kraken
-110.00
BetRivers
Total
Over 6.50
-118.00
BetMGM
Under 6.50
-102.00
BetMGM
Spread
Anaheim Ducks -1.50
+220.00
BetMGM
Seattle Kraken +1.50
-275.00
BetMGM
Moneyline
| Sportsbook | Anaheim Ducks | Seattle Kraken |
|---|---|---|
| BetMGM | -105.00 | -115.00 |
| BetRivers | -107.00 | -110.00 |
| DraftKings | -105.00 | -115.00 |
| Fanatics | -105.00 | -115.00 |
| FanDuel | -102.00 | -118.00 |
| Caesars | -105.00 | -113.00 |
Spread
| Sportsbook | Anaheim Ducks | Seattle Kraken |
|---|---|---|
| BetMGM | -1.50 (+220.00) | +1.50 (-275.00) |
| BetRivers | +1.50 (-278.00) | -1.50 (+215.00) |
| DraftKings | +1.50 (-245.00) | -1.50 (+200.00) |
| Fanatics | +1.50 (-255.00) | -1.50 (+200.00) |
| FanDuel | +1.50 (-265.00) | -1.50 (+205.00) |
| Caesars | +1.50 (-245.00) | -1.50 (+200.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 6.50 (-118.00) | 6.50 (-102.00) |
| BetRivers | 6.50 (-114.00) | 6.50 (-108.00) |
| DraftKings | 6.50 (-125.00) | 6.50 (+105.00) |
| Fanatics | 6.50 (-120.00) | 6.50 (+100.00) |
| FanDuel | 6.50 (-110.00) | 6.50 (-110.00) |
| Caesars | 6.50 (-122.00) | 6.50 (+100.00) |
Loading line movement...