NFL
Tennessee Titans
vs
New York Giants
Sunday, September 27, 2026 at 1:00 PM EDT
2d 22h
Moneyline
Tennessee Titans
+125.00
BetRivers
New York Giants
-134.00
FanDuel
Total
Over 38.50
-108.00
BetMGM
Under 38.50
-110.00
BetMGM
Spread
Tennessee Titans +2.50
-105.00
BetMGM
New York Giants -2.50
-115.00
BetMGM
Moneyline
| Sportsbook | Tennessee Titans | New York Giants |
|---|---|---|
| BetMGM | +120.00 | -145.00 |
| BetRivers | +125.00 | -150.00 |
| DraftKings | +114.00 | -135.00 |
| Fanatics | +120.00 | -145.00 |
| FanDuel | +114.00 | -134.00 |
| Caesars | +122.00 | -143.00 |
Spread
| Sportsbook | Tennessee Titans | New York Giants |
|---|---|---|
| BetMGM | +2.50 (-105.00) | -2.50 (-115.00) |
| BetRivers | +2.50 (-106.00) | -2.50 (-115.00) |
| DraftKings | +2.50 (-102.00) | -2.50 (-118.00) |
| Fanatics | +2.50 (+100.00) | -2.50 (-120.00) |
| FanDuel | +2.50 (-110.00) | -2.50 (-110.00) |
| Caesars | +2.50 (+100.00) | -2.50 (-120.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 38.50 (-108.00) | 38.50 (-110.00) |
| BetRivers | 38.50 (-112.00) | 38.50 (-109.00) |
| DraftKings | 38.50 (-112.00) | 38.50 (-108.00) |
| Fanatics | 38.50 (-110.00) | 38.50 (-110.00) |
| FanDuel | 38.50 (-110.00) | 38.50 (-110.00) |
| Caesars | 38.50 (-117.00) | 38.50 (-104.00) |
Loading line movement...