NFL
Tampa Bay Buccaneers
vs
Detroit Lions
Sunday, November 22, 2026 at 1:00 PM EST
2d 23h
Moneyline
Tampa Bay Buccaneers
+240.00
BetRivers
Detroit Lions
-260.00
FanDuel
Total
Over 45.50
-108.00
BetMGM
Under 45.50
-110.00
BetMGM
Spread
Tampa Bay Buccaneers +6.50
-110.00
BetMGM
Detroit Lions -6.50
-108.00
BetMGM
Moneyline
| Sportsbook | Tampa Bay Buccaneers | Detroit Lions |
|---|---|---|
| BetMGM | +230.00 | -275.00 |
| BetRivers | +240.00 | -315.00 |
| Circa Sports | +235.00 | -280.00 |
| DraftKings | +237.00 | -291.00 |
| Fanatics | +230.00 | -285.00 |
| FanDuel | +215.00 | -260.00 |
| Caesars | +235.00 | -295.00 |
Spread
| Sportsbook | Tampa Bay Buccaneers | Detroit Lions |
|---|---|---|
| BetMGM | +6.50 (-110.00) | -6.50 (-108.00) |
| BetRivers | +6.50 (-112.00) | -6.50 (-109.00) |
| Circa Sports | +6.50 (-110.00) | -6.50 (-110.00) |
| DraftKings | +6.50 (-117.00) | -6.50 (-103.00) |
| Fanatics | +6.50 (-115.00) | -6.50 (-105.00) |
| FanDuel | +6.50 (-120.00) | -6.50 (+100.00) |
| Caesars | +6.50 (-114.00) | -6.50 (-106.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 45.50 (-108.00) | 45.50 (-110.00) |
| BetRivers | 45.00 (-109.00) | 45.00 (-112.00) |
| Circa Sports | 45.50 (-110.00) | 45.50 (-110.00) |
| DraftKings | 45.50 (-107.00) | 45.50 (-112.00) |
| Fanatics | 45.50 (-110.00) | 45.50 (-110.00) |
| FanDuel | 45.50 (-115.00) | 45.50 (-105.00) |
| Caesars | 45.50 (-110.00) | 45.50 (-110.00) |
Loading line movement...