NFL
Tampa Bay Buccaneers
vs
Chicago Bears
Sunday, November 8, 2026 at 8:20 PM EST
2d 21h
Moneyline
Tampa Bay Buccaneers
+240.00
DraftKings
Chicago Bears
-270.00
FanDuel
Total
Over 47.50
-110.00
BetMGM
Under 47.50
-110.00
BetMGM
Spread
Tampa Bay Buccaneers +6.00
-108.00
BetMGM
Chicago Bears -6.00
-110.00
BetMGM
Moneyline
| Sportsbook | Tampa Bay Buccaneers | Chicago Bears |
|---|---|---|
| BetMGM | +225.00 | -275.00 |
| BetRivers | +220.00 | -275.00 |
| DraftKings | +240.00 | -298.00 |
| Fanatics | +220.00 | -275.00 |
| FanDuel | +220.00 | -270.00 |
| Caesars | +225.00 | -280.00 |
Spread
| Sportsbook | Tampa Bay Buccaneers | Chicago Bears |
|---|---|---|
| BetMGM | +6.00 (-108.00) | -6.00 (-110.00) |
| BetRivers | +6.00 (-109.00) | -6.00 (-112.00) |
| DraftKings | +6.00 (-108.00) | -6.00 (-112.00) |
| Fanatics | +6.00 (-110.00) | -6.00 (-110.00) |
| FanDuel | +6.50 (-115.00) | -6.50 (-105.00) |
| Caesars | +6.00 (-106.00) | -6.00 (-114.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 47.50 (-110.00) | 47.50 (-110.00) |
| BetRivers | 47.50 (-112.00) | 47.50 (-109.00) |
| DraftKings | 47.50 (-105.00) | 47.50 (-115.00) |
| Fanatics | 47.50 (-110.00) | 47.50 (-110.00) |
| FanDuel | 47.50 (-110.00) | 47.50 (-110.00) |
| Caesars | 47.50 (-106.00) | 47.50 (-114.00) |
Loading line movement...