NFL
Pittsburgh Steelers
vs
Philadelphia Eagles
Sunday, November 22, 2026 at 1:00 PM EST
2d 23h
Moneyline
Pittsburgh Steelers
-215.00
Circa Sports
Philadelphia Eagles
+188.00
FanDuel
Total
Over 37.50
-110.00
BetMGM
Under 37.50
-108.00
BetMGM
Spread
Pittsburgh Steelers -4.50
-110.00
BetMGM
Philadelphia Eagles +4.50
-108.00
BetMGM
Moneyline
| Sportsbook | Pittsburgh Steelers | Philadelphia Eagles |
|---|---|---|
| BetMGM | -220.00 | +180.00 |
| BetRivers | -225.00 | +180.00 |
| Circa Sports | -215.00 | +185.00 |
| DraftKings | -216.00 | +180.00 |
| Fanatics | -225.00 | +185.00 |
| FanDuel | -225.00 | +188.00 |
| Caesars | -218.00 | +179.00 |
Spread
| Sportsbook | Pittsburgh Steelers | Philadelphia Eagles |
|---|---|---|
| BetMGM | -4.50 (-110.00) | +4.50 (-108.00) |
| BetRivers | -4.50 (-112.00) | +4.50 (-109.00) |
| Circa Sports | -4.50 (-110.00) | +4.50 (-110.00) |
| DraftKings | -4.50 (-111.00) | +4.50 (-108.00) |
| Fanatics | -4.50 (-110.00) | +4.50 (-110.00) |
| FanDuel | -4.50 (-110.00) | +4.50 (-110.00) |
| Caesars | -4.50 (-110.00) | +4.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 37.50 (-110.00) | 37.50 (-108.00) |
| BetRivers | 38.00 (-110.00) | 38.00 (-110.00) |
| Circa Sports | 37.50 (-110.00) | 37.50 (-110.00) |
| DraftKings | 37.50 (-112.00) | 37.50 (-107.00) |
| Fanatics | 37.50 (-110.00) | 37.50 (-110.00) |
| FanDuel | 37.50 (-115.00) | 37.50 (-105.00) |
| Caesars | 37.50 (-113.00) | 37.50 (-107.00) |
Loading line movement...