NFL
New York Giants
vs
Philadelphia Eagles
Sunday, November 8, 2026 at 1:00 PM EST
2d 22h
Moneyline
New York Giants
-166.00
DraftKings
Philadelphia Eagles
+150.00
Caesars
Total
Over 39.00
-108.00
BetMGM
Under 39.00
-110.00
BetMGM
Spread
New York Giants -3.00
-118.00
BetMGM
Philadelphia Eagles +3.00
-102.00
BetMGM
Moneyline
| Sportsbook | New York Giants | Philadelphia Eagles |
|---|---|---|
| BetMGM | -175.00 | +145.00 |
| BetRivers | -175.00 | +140.00 |
| DraftKings | -166.00 | +140.00 |
| Fanatics | -175.00 | +145.00 |
| FanDuel | -176.00 | +148.00 |
| Caesars | -179.00 | +150.00 |
Spread
| Sportsbook | New York Giants | Philadelphia Eagles |
|---|---|---|
| BetMGM | -3.00 (-118.00) | +3.00 (-102.00) |
| BetRivers | -3.00 (-115.00) | +3.00 (-106.00) |
| DraftKings | -3.50 (-102.00) | +3.50 (-118.00) |
| Fanatics | -3.50 (+100.00) | +3.50 (-120.00) |
| FanDuel | -3.00 (-120.00) | +3.00 (-102.00) |
| Caesars | -3.50 (-102.00) | +3.50 (-120.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 39.00 (-108.00) | 39.00 (-110.00) |
| BetRivers | 38.50 (-110.00) | 38.50 (-110.00) |
| DraftKings | 38.50 (-115.00) | 38.50 (-105.00) |
| Fanatics | 38.50 (-110.00) | 38.50 (-110.00) |
| FanDuel | 38.50 (-115.00) | 38.50 (-105.00) |
| Caesars | 38.50 (-117.00) | 38.50 (-104.00) |
Loading line movement...