NFL
Minnesota Vikings
vs
Tampa Bay Buccaneers
Sunday, September 27, 2026 at 4:05 PM EDT
2d 23h
Moneyline
Minnesota Vikings
-120.00
Fanatics
Tampa Bay Buccaneers
+106.00
FanDuel
Total
Over 42.50
-112.00
BetMGM
Under 42.50
-108.00
BetMGM
Spread
Minnesota Vikings -1.50
-108.00
BetMGM
Tampa Bay Buccaneers +1.50
-110.00
BetMGM
Moneyline
| Sportsbook | Minnesota Vikings | Tampa Bay Buccaneers |
|---|---|---|
| BetMGM | -125.00 | +105.00 |
| BetRivers | -125.00 | +104.00 |
| DraftKings | -122.00 | +102.00 |
| Fanatics | -120.00 | +100.00 |
| FanDuel | -124.00 | +106.00 |
| Caesars | -124.00 | +105.00 |
Spread
| Sportsbook | Minnesota Vikings | Tampa Bay Buccaneers |
|---|---|---|
| BetMGM | -1.50 (-108.00) | +1.50 (-110.00) |
| BetRivers | -1.50 (-112.00) | +1.50 (-109.00) |
| DraftKings | -1.50 (-108.00) | +1.50 (-112.00) |
| Fanatics | -1.00 (-110.00) | +1.00 (-110.00) |
| FanDuel | -1.50 (-110.00) | +1.50 (-110.00) |
| Caesars | -1.50 (-107.00) | +1.50 (-113.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 42.50 (-112.00) | 42.50 (-108.00) |
| BetRivers | 42.50 (-114.00) | 42.50 (-107.00) |
| DraftKings | 42.50 (-110.00) | 42.50 (-110.00) |
| Fanatics | 42.50 (-110.00) | 42.50 (-110.00) |
| FanDuel | 42.50 (-115.00) | 42.50 (-105.00) |
| Caesars | 42.50 (-109.00) | 42.50 (-110.00) |
Loading line movement...