NFL
Minnesota Vikings
vs
Chicago Bears
Sunday, September 20, 2026 at 1:00 PM EDT
2d 22h
Moneyline
Minnesota Vikings
+185.00
BetRivers
Chicago Bears
-198.00
DraftKings
Total
Over 48.00
-110.00
BetMGM
Under 48.00
-108.00
BetMGM
Spread
Minnesota Vikings +4.50
-110.00
BetMGM
Chicago Bears -4.50
-108.00
BetMGM
Moneyline
| Sportsbook | Minnesota Vikings | Chicago Bears |
|---|---|---|
| BetMGM | +175.00 | -210.00 |
| BetRivers | +185.00 | -230.00 |
| DraftKings | +164.00 | -198.00 |
| Fanatics | +180.00 | -220.00 |
| FanDuel | +184.00 | -220.00 |
| Caesars | +183.00 | -218.00 |
Spread
| Sportsbook | Minnesota Vikings | Chicago Bears |
|---|---|---|
| BetMGM | +4.50 (-110.00) | -4.50 (-108.00) |
| BetRivers | +4.50 (-110.00) | -4.50 (-110.00) |
| DraftKings | +4.50 (-112.00) | -4.50 (-108.00) |
| Fanatics | +4.50 (-115.00) | -4.50 (-105.00) |
| FanDuel | +4.50 (-110.00) | -4.50 (-110.00) |
| Caesars | +4.50 (-110.00) | -4.50 (-109.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 48.00 (-110.00) | 48.00 (-108.00) |
| BetRivers | 48.50 (-109.00) | 48.50 (-112.00) |
| DraftKings | 47.50 (-115.00) | 47.50 (-105.00) |
| Fanatics | 48.00 (-110.00) | 48.00 (-110.00) |
| FanDuel | 47.50 (-120.00) | 47.50 (-102.00) |
| Caesars | 48.00 (-112.00) | 48.00 (-108.00) |
Loading line movement...