NFL
Miami Dolphins
vs
Indianapolis Colts
Sunday, November 15, 2026 at 1:00 PM EST
2d 22h
Moneyline
Miami Dolphins
+172.00
FanDuel
Indianapolis Colts
-200.00
BetMGM
Total
Over 37.50
-110.00
BetMGM
Under 37.50
-108.00
BetMGM
Spread
Miami Dolphins +4.00
-110.00
BetMGM
Indianapolis Colts -4.00
-108.00
BetMGM
Moneyline
| Sportsbook | Miami Dolphins | Indianapolis Colts |
|---|---|---|
| BetMGM | +165.00 | -200.00 |
| BetRivers | +163.00 | -205.00 |
| DraftKings | +170.00 | -205.00 |
| Fanatics | +170.00 | -205.00 |
| FanDuel | +172.00 | -210.00 |
| Caesars | +169.00 | -205.00 |
Spread
| Sportsbook | Miami Dolphins | Indianapolis Colts |
|---|---|---|
| BetMGM | +4.00 (-110.00) | -4.00 (-108.00) |
| BetRivers | +4.00 (-114.00) | -4.00 (-108.00) |
| DraftKings | +3.50 (-102.00) | -3.50 (-118.00) |
| Fanatics | +4.00 (-110.00) | -4.00 (-110.00) |
| FanDuel | +3.50 (-105.00) | -3.50 (-115.00) |
| Caesars | +3.50 (-108.00) | -3.50 (-112.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 37.50 (-110.00) | 37.50 (-108.00) |
| BetRivers | 38.50 (-107.00) | 38.50 (-115.00) |
| DraftKings | 38.50 (-105.00) | 38.50 (-115.00) |
| Fanatics | 37.50 (-110.00) | 37.50 (-110.00) |
| FanDuel | 37.50 (-115.00) | 37.50 (-105.00) |
| Caesars | 37.50 (-114.00) | 37.50 (-106.00) |
Loading line movement...