NFL
Miami Dolphins
vs
Buffalo Bills
Sunday, November 22, 2026 at 1:00 PM EST
2d 23h
Moneyline
Miami Dolphins
+950.00
BetMGM
Buffalo Bills
-1400.00
BetMGM
Total
Over 44.50
-110.00
BetMGM
Under 44.50
-108.00
BetMGM
Spread
Miami Dolphins +16.50
-110.00
BetMGM
Buffalo Bills -16.50
-108.00
BetMGM
Moneyline
| Sportsbook | Miami Dolphins | Buffalo Bills |
|---|---|---|
| BetMGM | +950.00 | -1400.00 |
| BetRivers | +900.00 | -2000.00 |
| Circa Sports | +900.00 | -1450.00 |
| DraftKings | +850.00 | -1440.00 |
| Fanatics | +900.00 | -1500.00 |
| FanDuel | +870.00 | -1500.00 |
| Caesars | +850.00 | -1700.00 |
Spread
| Sportsbook | Miami Dolphins | Buffalo Bills |
|---|---|---|
| BetMGM | +16.50 (-110.00) | -16.50 (-108.00) |
| BetRivers | +16.00 (-108.00) | -16.00 (-114.00) |
| Circa Sports | +16.50 (-110.00) | -16.50 (-110.00) |
| DraftKings | +16.50 (-112.00) | -16.50 (-107.00) |
| Fanatics | +16.50 (-110.00) | -16.50 (-110.00) |
| FanDuel | +16.50 (-110.00) | -16.50 (-110.00) |
| Caesars | +16.50 (-105.00) | -16.50 (-115.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 44.50 (-110.00) | 44.50 (-108.00) |
| BetRivers | 45.50 (-110.00) | 45.50 (-113.00) |
| Circa Sports | 44.50 (-110.00) | 44.50 (-110.00) |
| DraftKings | 44.50 (-114.00) | 44.50 (-105.00) |
| Fanatics | 45.00 (-110.00) | 45.00 (-110.00) |
| FanDuel | 45.50 (-105.00) | 45.50 (-115.00) |
| Caesars | 44.50 (-115.00) | 44.50 (-105.00) |
Loading line movement...