NFL
Los Angeles Rams
vs
Washington Commanders
Sunday, November 8, 2026 at 1:00 PM EST
2d 22h
Moneyline
Los Angeles Rams
-225.00
BetMGM
Washington Commanders
+195.00
BetRivers
Total
Over 48.50
-108.00
BetMGM
Under 48.50
-110.00
BetMGM
Spread
Los Angeles Rams -4.50
-110.00
BetMGM
Washington Commanders +4.50
-108.00
BetMGM
Moneyline
| Sportsbook | Los Angeles Rams | Washington Commanders |
|---|---|---|
| BetMGM | -225.00 | +188.00 |
| BetRivers | -240.00 | +195.00 |
| DraftKings | -225.00 | +185.00 |
| Fanatics | -235.00 | +190.00 |
| FanDuel | -230.00 | +190.00 |
| Caesars | -235.00 | +193.00 |
Spread
| Sportsbook | Los Angeles Rams | Washington Commanders |
|---|---|---|
| BetMGM | -4.50 (-110.00) | +4.50 (-108.00) |
| BetRivers | -5.50 (-109.00) | +5.50 (-112.00) |
| DraftKings | -4.50 (-118.00) | +4.50 (-102.00) |
| Fanatics | -4.50 (-110.00) | +4.50 (-110.00) |
| FanDuel | -4.50 (-115.00) | +4.50 (-105.00) |
| Caesars | -4.50 (-111.00) | +4.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 48.50 (-108.00) | 48.50 (-110.00) |
| BetRivers | 48.00 (-112.00) | 48.00 (-109.00) |
| DraftKings | 48.50 (-105.00) | 48.50 (-115.00) |
| Fanatics | 48.50 (-110.00) | 48.50 (-110.00) |
| FanDuel | 48.50 (-105.00) | 48.50 (-115.00) |
| Caesars | 48.50 (-110.00) | 48.50 (-109.00) |
Loading line movement...