NFL
Los Angeles Rams
vs
Arizona Cardinals
Sunday, November 15, 2026 at 4:05 PM EST
2d 23h
Moneyline
Los Angeles Rams
-455.00
BetRivers
Arizona Cardinals
+410.00
FanDuel
Total
Over 39.50
-108.00
BetMGM
Under 39.50
-110.00
BetMGM
Spread
Los Angeles Rams -9.50
-108.00
BetMGM
Arizona Cardinals +9.50
-110.00
BetMGM
Moneyline
| Sportsbook | Los Angeles Rams | Arizona Cardinals |
|---|---|---|
| BetMGM | -475.00 | +375.00 |
| BetRivers | -455.00 | +335.00 |
| DraftKings | -500.00 | +380.00 |
| Fanatics | -500.00 | +370.00 |
| FanDuel | -550.00 | +410.00 |
| Caesars | -480.00 | +360.00 |
Spread
| Sportsbook | Los Angeles Rams | Arizona Cardinals |
|---|---|---|
| BetMGM | -9.50 (-108.00) | +9.50 (-110.00) |
| BetRivers | -9.50 (-113.00) | +9.50 (-110.00) |
| DraftKings | -9.50 (-112.00) | +9.50 (-108.00) |
| Fanatics | -9.50 (-110.00) | +9.50 (-110.00) |
| FanDuel | -9.50 (-110.00) | +9.50 (-110.00) |
| Caesars | -9.50 (-105.00) | +9.50 (-115.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 39.50 (-108.00) | 39.50 (-110.00) |
| BetRivers | 39.50 (-110.00) | 39.50 (-112.00) |
| DraftKings | 39.50 (-108.00) | 39.50 (-112.00) |
| Fanatics | 39.50 (-110.00) | 39.50 (-110.00) |
| FanDuel | 39.50 (-110.00) | 39.50 (-110.00) |
| Caesars | 39.50 (-108.00) | 39.50 (-113.00) |
Loading line movement...