NFL
Jacksonville Jaguars
vs
Tennessee Titans
Sunday, November 15, 2026 at 1:00 PM EST
2d 22h
Moneyline
Jacksonville Jaguars
-560.00
Caesars
Tennessee Titans
+500.00
FanDuel
Total
Over 46.00
-110.00
BetMGM
Under 46.00
-108.00
BetMGM
Spread
Jacksonville Jaguars -10.50
-110.00
BetMGM
Tennessee Titans +10.50
-108.00
BetMGM
Moneyline
| Sportsbook | Jacksonville Jaguars | Tennessee Titans |
|---|---|---|
| BetMGM | -600.00 | +450.00 |
| BetRivers | -590.00 | +400.00 |
| DraftKings | -600.00 | +440.00 |
| Fanatics | -600.00 | +430.00 |
| FanDuel | -700.00 | +500.00 |
| Caesars | -560.00 | +400.00 |
Spread
| Sportsbook | Jacksonville Jaguars | Tennessee Titans |
|---|---|---|
| BetMGM | -10.50 (-110.00) | +10.50 (-108.00) |
| BetRivers | -10.00 (-114.00) | +10.00 (-108.00) |
| DraftKings | -10.50 (-112.00) | +10.50 (-108.00) |
| Fanatics | -10.50 (-115.00) | +10.50 (-105.00) |
| FanDuel | -10.50 (-110.00) | +10.50 (-110.00) |
| Caesars | -10.50 (-112.00) | +10.50 (-108.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 46.00 (-110.00) | 46.00 (-108.00) |
| BetRivers | 46.50 (-113.00) | 46.50 (-109.00) |
| DraftKings | 46.50 (-110.00) | 46.50 (-110.00) |
| Fanatics | 46.00 (-110.00) | 46.00 (-110.00) |
| FanDuel | 46.50 (+100.00) | 46.50 (-120.00) |
| Caesars | 46.50 (-108.00) | 46.50 (-112.00) |
Loading line movement...