NFL
Jacksonville Jaguars
vs
New York Giants
Sunday, November 22, 2026 at 4:25 PM EST
2d 19h
Moneyline
Jacksonville Jaguars
-255.00
FanDuel
New York Giants
+240.00
Circa Sports
Total
Over 46.50
-112.00
BetMGM
Under 46.50
-105.00
BetMGM
Spread
Jacksonville Jaguars -6.00
-108.00
BetMGM
New York Giants +6.00
-110.00
BetMGM
Moneyline
| Sportsbook | Jacksonville Jaguars | New York Giants |
|---|---|---|
| BetMGM | -275.00 | +210.00 |
| BetRivers | -286.00 | +225.00 |
| Circa Sports | -285.00 | +240.00 |
| DraftKings | -259.00 | +214.00 |
| Fanatics | -275.00 | +220.00 |
| FanDuel | -255.00 | +210.00 |
| Caesars | -265.00 | +215.00 |
Spread
| Sportsbook | Jacksonville Jaguars | New York Giants |
|---|---|---|
| BetMGM | -6.00 (-108.00) | +6.00 (-110.00) |
| BetRivers | -6.50 (-106.00) | +6.50 (-115.00) |
| Circa Sports | -6.00 (-110.00) | +6.00 (-110.00) |
| DraftKings | -6.00 (-110.00) | +6.00 (-109.00) |
| Fanatics | -5.50 (-115.00) | +5.50 (-105.00) |
| FanDuel | -5.50 (-120.00) | +5.50 (+100.00) |
| Caesars | -6.00 (-112.00) | +6.00 (-108.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 46.50 (-112.00) | 46.50 (-105.00) |
| BetRivers | 46.50 (-109.00) | 46.50 (-112.00) |
| Circa Sports | 46.50 (-110.00) | 46.50 (-110.00) |
| DraftKings | 46.50 (-113.00) | 46.50 (-106.00) |
| Fanatics | 47.00 (-110.00) | 47.00 (-110.00) |
| FanDuel | 46.50 (-110.00) | 46.50 (-110.00) |
| Caesars | 46.50 (-110.00) | 46.50 (-110.00) |
Loading line movement...