NFL
Jacksonville Jaguars
vs
Baltimore Ravens
Thursday, November 5, 2026 at 8:15 PM EST
2d 21h
Moneyline
Jacksonville Jaguars
-455.00
DraftKings
Baltimore Ravens
+400.00
BetMGM
Total
Over 42.50
-110.00
BetMGM
Under 42.50
-108.00
BetMGM
Spread
Jacksonville Jaguars -9.00
-108.00
BetMGM
Baltimore Ravens +9.00
-110.00
BetMGM
Moneyline
| Sportsbook | Jacksonville Jaguars | Baltimore Ravens |
|---|---|---|
| BetMGM | -525.00 | +400.00 |
| BetRivers | -500.00 | +360.00 |
| DraftKings | -455.00 | +350.00 |
| Fanatics | -475.00 | +360.00 |
| FanDuel | -500.00 | +385.00 |
Spread
| Sportsbook | Jacksonville Jaguars | Baltimore Ravens |
|---|---|---|
| BetMGM | -9.00 (-108.00) | +9.00 (-110.00) |
| BetRivers | -9.50 (-109.00) | +9.50 (-112.00) |
| DraftKings | -8.50 (-115.00) | +8.50 (-105.00) |
| Fanatics | -9.00 (-110.00) | +9.00 (-110.00) |
| FanDuel | -9.50 (-105.00) | +9.50 (-115.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 42.50 (-110.00) | 42.50 (-108.00) |
| BetRivers | 42.50 (-110.00) | 42.50 (-110.00) |
| DraftKings | 42.50 (-105.00) | 42.50 (-115.00) |
| Fanatics | 42.50 (-110.00) | 42.50 (-110.00) |
| FanDuel | 42.50 (-110.00) | 42.50 (-110.00) |
Loading line movement...