NFL
Houston Texans
vs
Cleveland Browns
Sunday, November 15, 2026 at 1:00 PM EST
2d 22h
Moneyline
Houston Texans
-225.00
DraftKings
Cleveland Browns
+194.00
FanDuel
Total
Over 40.50
-108.00
BetMGM
Under 40.50
-112.00
BetMGM
Spread
Houston Texans -5.00
-108.00
BetMGM
Cleveland Browns +5.00
-110.00
BetMGM
Moneyline
| Sportsbook | Houston Texans | Cleveland Browns |
|---|---|---|
| BetMGM | -235.00 | +190.00 |
| BetRivers | -235.00 | +190.00 |
| DraftKings | -225.00 | +185.00 |
| Fanatics | -235.00 | +190.00 |
| FanDuel | -240.00 | +194.00 |
| Caesars | -235.00 | +192.00 |
Spread
| Sportsbook | Houston Texans | Cleveland Browns |
|---|---|---|
| BetMGM | -5.00 (-108.00) | +5.00 (-110.00) |
| BetRivers | -5.00 (-108.00) | +5.00 (-113.00) |
| DraftKings | -4.50 (-115.00) | +4.50 (-105.00) |
| Fanatics | -5.00 (-110.00) | +5.00 (-110.00) |
| FanDuel | -4.50 (-115.00) | +4.50 (-105.00) |
| Caesars | -4.50 (-114.00) | +4.50 (-106.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 40.50 (-108.00) | 40.50 (-112.00) |
| BetRivers | 40.50 (-109.00) | 40.50 (-112.00) |
| DraftKings | 40.50 (-108.00) | 40.50 (-112.00) |
| Fanatics | 40.50 (-110.00) | 40.50 (-110.00) |
| FanDuel | 40.50 (-105.00) | 40.50 (-115.00) |
| Caesars | 40.50 (-108.00) | 40.50 (-112.00) |
Loading line movement...