NFL
Green Bay Packers
vs
New England Patriots
Sunday, November 8, 2026 at 4:25 PM EST
2d 22h
Moneyline
Green Bay Packers
+143.00
Caesars
New England Patriots
-164.00
FanDuel
Total
Over 45.00
-108.00
BetMGM
Under 45.00
-110.00
BetMGM
Spread
Green Bay Packers +3.00
-108.00
BetMGM
New England Patriots -3.00
-110.00
BetMGM
Moneyline
| Sportsbook | Green Bay Packers | New England Patriots |
|---|---|---|
| BetMGM | +140.00 | -165.00 |
| BetRivers | +140.00 | -175.00 |
| DraftKings | +140.00 | -166.00 |
| Fanatics | +140.00 | -170.00 |
| FanDuel | +138.00 | -164.00 |
| Caesars | +143.00 | -170.00 |
Spread
| Sportsbook | Green Bay Packers | New England Patriots |
|---|---|---|
| BetMGM | +3.00 (-108.00) | -3.00 (-110.00) |
| BetRivers | +3.00 (-106.00) | -3.00 (-115.00) |
| DraftKings | +3.00 (-105.00) | -3.00 (-115.00) |
| Fanatics | +3.00 (-105.00) | -3.00 (-115.00) |
| FanDuel | +3.00 (-110.00) | -3.00 (-110.00) |
| Caesars | +3.00 (-107.00) | -3.00 (-113.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 45.00 (-108.00) | 45.00 (-110.00) |
| BetRivers | 45.50 (-108.00) | 45.50 (-113.00) |
| DraftKings | 44.50 (-115.00) | 44.50 (-105.00) |
| Fanatics | 45.00 (-110.00) | 45.00 (-110.00) |
| FanDuel | 45.50 (-106.00) | 45.50 (-114.00) |
| Caesars | 45.00 (-112.00) | 45.00 (-109.00) |
Loading line movement...