NFL
Green Bay Packers
vs
Minnesota Vikings
Sunday, September 13, 2026 at 4:25 PM EDT
2d 22h
Moneyline
Green Bay Packers
+105.00
BetMGM
Minnesota Vikings
-120.00
FanDuel
Total
Over 46.50
-108.00
BetMGM
Under 46.50
-110.00
BetMGM
Spread
Green Bay Packers +1.50
-110.00
BetMGM
Minnesota Vikings -1.50
-108.00
BetMGM
Moneyline
| Sportsbook | Green Bay Packers | Minnesota Vikings |
|---|---|---|
| BetMGM | +105.00 | -125.00 |
| BetRivers | +102.00 | -124.00 |
| DraftKings | +102.00 | -122.00 |
| Fanatics | +105.00 | -125.00 |
| FanDuel | +102.00 | -120.00 |
| Caesars | +104.00 | -122.00 |
Spread
| Sportsbook | Green Bay Packers | Minnesota Vikings |
|---|---|---|
| BetMGM | +1.50 (-110.00) | -1.50 (-108.00) |
| BetRivers | +1.50 (-112.00) | -1.50 (-109.00) |
| DraftKings | +1.50 (-112.00) | -1.50 (-108.00) |
| Fanatics | +1.50 (-110.00) | -1.50 (-110.00) |
| FanDuel | +1.50 (-110.00) | -1.50 (-110.00) |
| Caesars | +1.50 (-110.00) | -1.50 (-109.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 46.50 (-108.00) | 46.50 (-110.00) |
| BetRivers | 46.00 (-113.00) | 46.00 (-108.00) |
| DraftKings | 46.50 (-108.00) | 46.50 (-112.00) |
| Fanatics | 46.50 (-110.00) | 46.50 (-110.00) |
| FanDuel | 46.50 (-110.00) | 46.50 (-110.00) |
| Caesars | 46.50 (-107.00) | 46.50 (-114.00) |
Loading line movement...