NFL
Detroit Lions
vs
Carolina Panthers
Sunday, October 4, 2026 at 8:20 PM EDT
2d 22h
Moneyline
Detroit Lions
-185.00
DraftKings
Carolina Panthers
+168.00
FanDuel
Total
Over 51.00
-108.00
BetMGM
Under 51.00
-110.00
BetMGM
Spread
Detroit Lions -3.50
-110.00
BetMGM
Carolina Panthers +3.50
-108.00
BetMGM
Moneyline
| Sportsbook | Detroit Lions | Carolina Panthers |
|---|---|---|
| BetMGM | -200.00 | +165.00 |
| BetRivers | -190.00 | +155.00 |
| DraftKings | -185.00 | +154.00 |
| Fanatics | -195.00 | +160.00 |
| FanDuel | -200.00 | +168.00 |
| Caesars | -197.00 | +164.00 |
Spread
| Sportsbook | Detroit Lions | Carolina Panthers |
|---|---|---|
| BetMGM | -3.50 (-110.00) | +3.50 (-108.00) |
| BetRivers | -4.00 (-107.00) | +4.00 (-114.00) |
| DraftKings | -3.50 (-112.00) | +3.50 (-108.00) |
| Fanatics | -3.50 (-110.00) | +3.50 (-110.00) |
| FanDuel | -3.50 (-118.00) | +3.50 (-104.00) |
| Caesars | -3.50 (-112.00) | +3.50 (-108.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 51.00 (-108.00) | 51.00 (-110.00) |
| BetRivers | 51.00 (-110.00) | 51.00 (-110.00) |
| DraftKings | 50.50 (-122.00) | 50.50 (+102.00) |
| Fanatics | 50.50 (-115.00) | 50.50 (-105.00) |
| FanDuel | 50.50 (-115.00) | 50.50 (-105.00) |
| Caesars | 51.00 (-108.00) | 51.00 (-112.00) |
Loading line movement...