NFL
Detroit Lions
vs
Buffalo Bills
Thursday, September 17, 2026 at 8:15 PM EDT
2d 23h
Moneyline
Detroit Lions
+180.00
BetRivers
Buffalo Bills
-205.00
DraftKings
Total
Over 53.50
-110.00
BetMGM
Under 53.50
-108.00
BetMGM
Spread
Detroit Lions +4.50
-110.00
BetMGM
Buffalo Bills -4.50
-108.00
BetMGM
Moneyline
| Sportsbook | Detroit Lions | Buffalo Bills |
|---|---|---|
| BetMGM | +175.00 | -210.00 |
| BetRivers | +180.00 | -225.00 |
| DraftKings | +170.00 | -205.00 |
| Fanatics | +175.00 | -215.00 |
| FanDuel | +180.00 | -215.00 |
| Caesars | +180.00 | -218.00 |
Spread
| Sportsbook | Detroit Lions | Buffalo Bills |
|---|---|---|
| BetMGM | +4.50 (-110.00) | -4.50 (-108.00) |
| BetRivers | +4.00 (-107.00) | -4.00 (-114.00) |
| DraftKings | +4.50 (-112.00) | -4.50 (-108.00) |
| Fanatics | +4.50 (-110.00) | -4.50 (-110.00) |
| FanDuel | +4.50 (-115.00) | -4.50 (-105.00) |
| Caesars | +4.50 (-113.00) | -4.50 (-106.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 53.50 (-110.00) | 53.50 (-108.00) |
| BetRivers | 53.50 (-108.00) | 53.50 (-113.00) |
| DraftKings | 53.50 (-115.00) | 53.50 (-105.00) |
| Fanatics | 53.50 (-110.00) | 53.50 (-110.00) |
| FanDuel | 53.50 (-115.00) | 53.50 (-105.00) |
| Caesars | 53.50 (-112.00) | 53.50 (-109.00) |
Loading line movement...