NFL
Denver Broncos
vs
Carolina Panthers
Sunday, November 8, 2026 at 1:00 PM EST
2d 22h
Moneyline
Denver Broncos
-142.00
FanDuel
Carolina Panthers
+130.00
DraftKings
Total
Over 44.00
-110.00
BetMGM
Under 44.00
-108.00
BetMGM
Spread
Denver Broncos -2.50
-118.00
BetMGM
Carolina Panthers +2.50
-102.00
BetMGM
Moneyline
| Sportsbook | Denver Broncos | Carolina Panthers |
|---|---|---|
| BetMGM | -150.00 | +125.00 |
| BetRivers | -152.00 | +125.00 |
| DraftKings | -155.00 | +130.00 |
| Fanatics | -150.00 | +125.00 |
| FanDuel | -142.00 | +120.00 |
| Caesars | -150.00 | +127.00 |
Spread
| Sportsbook | Denver Broncos | Carolina Panthers |
|---|---|---|
| BetMGM | -2.50 (-118.00) | +2.50 (-102.00) |
| BetRivers | -2.50 (-117.00) | +2.50 (-105.00) |
| DraftKings | -2.50 (-120.00) | +2.50 (+100.00) |
| Fanatics | -2.50 (-115.00) | +2.50 (-105.00) |
| FanDuel | -2.50 (-120.00) | +2.50 (-102.00) |
| Caesars | -2.50 (-120.00) | +2.50 (-102.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 44.00 (-110.00) | 44.00 (-108.00) |
| BetRivers | 44.00 (-110.00) | 44.00 (-110.00) |
| DraftKings | 44.50 (-102.00) | 44.50 (-118.00) |
| Fanatics | 44.50 (-105.00) | 44.50 (-115.00) |
| FanDuel | 43.50 (-118.00) | 43.50 (-104.00) |
| Caesars | 44.00 (-112.00) | 44.00 (-108.00) |
Loading line movement...