NFL
Dallas Cowboys
vs
Indianapolis Colts
Sunday, November 8, 2026 at 1:00 PM EST
2d 22h
Moneyline
Dallas Cowboys
-230.00
DraftKings
Indianapolis Colts
+215.00
BetRivers
Total
Over 51.50
-108.00
BetMGM
Under 51.50
-110.00
BetMGM
Spread
Dallas Cowboys -5.00
-105.00
BetMGM
Indianapolis Colts +5.00
-112.00
BetMGM
Moneyline
| Sportsbook | Dallas Cowboys | Indianapolis Colts |
|---|---|---|
| BetMGM | -235.00 | +195.00 |
| BetRivers | -275.00 | +215.00 |
| DraftKings | -230.00 | +190.00 |
| Fanatics | -245.00 | +200.00 |
| FanDuel | -260.00 | +215.00 |
| Caesars | -245.00 | +200.00 |
Spread
| Sportsbook | Dallas Cowboys | Indianapolis Colts |
|---|---|---|
| BetMGM | -5.00 (-105.00) | +5.00 (-112.00) |
| BetRivers | -6.00 (-112.00) | +6.00 (-110.00) |
| DraftKings | -5.50 (-105.00) | +5.50 (-115.00) |
| Fanatics | -5.50 (-110.00) | +5.50 (-110.00) |
| FanDuel | -5.50 (-114.00) | +5.50 (-106.00) |
| Caesars | -5.50 (-114.00) | +5.50 (-106.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 51.50 (-108.00) | 51.50 (-110.00) |
| BetRivers | 51.50 (-108.00) | 51.50 (-114.00) |
| DraftKings | 51.50 (-110.00) | 51.50 (-110.00) |
| Fanatics | 51.50 (-115.00) | 51.50 (-105.00) |
| FanDuel | 51.50 (-110.00) | 51.50 (-110.00) |
| Caesars | 51.50 (-109.00) | 51.50 (-112.00) |
Loading line movement...