NFL
Cincinnati Bengals
vs
Atlanta Falcons
Sunday, November 8, 2026 at 9:30 AM EST
2d 22h
Moneyline
Cincinnati Bengals
-164.00
Caesars
Atlanta Falcons
+143.00
BetRivers
Total
Over 52.50
-110.00
BetMGM
Under 52.50
-108.00
BetMGM
Spread
Cincinnati Bengals -3.00
-115.00
BetMGM
Atlanta Falcons +3.00
-105.00
BetMGM
Moneyline
| Sportsbook | Cincinnati Bengals | Atlanta Falcons |
|---|---|---|
| BetMGM | -165.00 | +140.00 |
| BetRivers | -180.00 | +143.00 |
| DraftKings | -170.00 | +142.00 |
| Fanatics | -170.00 | +140.00 |
| FanDuel | -166.00 | +140.00 |
| Caesars | -164.00 | +139.00 |
Spread
| Sportsbook | Cincinnati Bengals | Atlanta Falcons |
|---|---|---|
| BetMGM | -3.00 (-115.00) | +3.00 (-105.00) |
| BetRivers | -3.00 (-117.00) | +3.00 (-106.00) |
| DraftKings | -3.00 (-112.00) | +3.00 (-108.00) |
| Fanatics | -3.00 (-115.00) | +3.00 (-105.00) |
| FanDuel | -3.00 (-112.00) | +3.00 (-108.00) |
| Caesars | -3.00 (-110.00) | +3.00 (-109.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 52.50 (-110.00) | 52.50 (-108.00) |
| BetRivers | 52.50 (-112.00) | 52.50 (-112.00) |
| DraftKings | 52.50 (-110.00) | 52.50 (-110.00) |
| Fanatics | 52.50 (-110.00) | 52.50 (-110.00) |
| FanDuel | 52.50 (-112.00) | 52.50 (-108.00) |
| Caesars | 52.50 (-110.00) | 52.50 (-109.00) |
Loading line movement...