NFL
Chicago Bears
vs
Seattle Seahawks
Monday, November 2, 2026 at 8:20 PM EST
2d 21h
Moneyline
Chicago Bears
+145.00
BetMGM
Seattle Seahawks
-168.00
FanDuel
Total
Over 46.50
-110.00
BetMGM
Under 46.50
-108.00
BetMGM
Spread
Chicago Bears +3.00
-105.00
BetMGM
Seattle Seahawks -3.00
-115.00
BetMGM
Moneyline
| Sportsbook | Chicago Bears | Seattle Seahawks |
|---|---|---|
| BetMGM | +145.00 | -175.00 |
| BetRivers | +140.00 | -175.00 |
| DraftKings | +142.00 | -170.00 |
| Fanatics | +145.00 | -175.00 |
| FanDuel | +142.00 | -168.00 |
| Caesars | +144.00 | -170.00 |
Spread
| Sportsbook | Chicago Bears | Seattle Seahawks |
|---|---|---|
| BetMGM | +3.00 (-105.00) | -3.00 (-115.00) |
| BetRivers | +3.00 (-106.00) | -3.00 (-115.00) |
| DraftKings | +3.00 (-105.00) | -3.00 (-115.00) |
| Fanatics | +3.00 (-105.00) | -3.00 (-115.00) |
| FanDuel | +3.00 (-105.00) | -3.00 (-115.00) |
| Caesars | +3.00 (-104.00) | -3.00 (-117.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 46.50 (-110.00) | 46.50 (-108.00) |
| BetRivers | 46.50 (-112.00) | 46.50 (-109.00) |
| DraftKings | 46.50 (-110.00) | 46.50 (-110.00) |
| Fanatics | 46.50 (-110.00) | 46.50 (-110.00) |
| FanDuel | 46.50 (-110.00) | 46.50 (-110.00) |
| Caesars | 46.50 (-111.00) | 46.50 (-111.00) |
Loading line movement...