NFL
Chicago Bears
vs
Green Bay Packers
Sunday, October 11, 2026 at 1:00 PM EDT
2d 21h
Moneyline
Chicago Bears
-125.00
Fanatics
Green Bay Packers
+115.00
BetMGM
Total
Over 46.00
-108.00
BetMGM
Under 46.00
-110.00
BetMGM
Spread
Chicago Bears -2.00
-108.00
BetMGM
Green Bay Packers +2.00
-110.00
BetMGM
Moneyline
| Sportsbook | Chicago Bears | Green Bay Packers |
|---|---|---|
| BetMGM | -135.00 | +115.00 |
| BetRivers | -127.00 | +105.00 |
| DraftKings | -135.00 | +114.00 |
| Fanatics | -125.00 | +105.00 |
| FanDuel | -130.00 | +110.00 |
| Caesars | -132.00 | +112.00 |
Spread
| Sportsbook | Chicago Bears | Green Bay Packers |
|---|---|---|
| BetMGM | -2.00 (-108.00) | +2.00 (-110.00) |
| BetRivers | -2.00 (-108.00) | +2.00 (-113.00) |
| DraftKings | -1.50 (-120.00) | +1.50 (+100.00) |
| Fanatics | -1.50 (-110.00) | +1.50 (-110.00) |
| FanDuel | -1.50 (-115.00) | +1.50 (-105.00) |
| Caesars | -1.50 (-114.00) | +1.50 (-105.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 46.00 (-108.00) | 46.00 (-110.00) |
| BetRivers | 45.50 (-112.00) | 45.50 (-109.00) |
| DraftKings | 45.50 (-118.00) | 45.50 (-102.00) |
| Fanatics | 45.50 (-110.00) | 45.50 (-110.00) |
| FanDuel | 45.50 (-110.00) | 45.50 (-110.00) |
| Caesars | 45.50 (-112.00) | 45.50 (-108.00) |
Loading line movement...