NFL
Buffalo Bills
vs
New York Jets
Sunday, November 15, 2026 at 1:00 PM EST
2d 22h
Moneyline
Buffalo Bills
-420.00
Caesars
New York Jets
+370.00
FanDuel
Total
Over 51.00
-110.00
BetMGM
Under 51.00
-108.00
BetMGM
Spread
Buffalo Bills -8.00
-110.00
BetMGM
New York Jets +8.00
-110.00
BetMGM
Moneyline
| Sportsbook | Buffalo Bills | New York Jets |
|---|---|---|
| BetMGM | -450.00 | +350.00 |
| BetRivers | -455.00 | +350.00 |
| DraftKings | -440.00 | +340.00 |
| Fanatics | -450.00 | +340.00 |
| FanDuel | -480.00 | +370.00 |
| Caesars | -420.00 | +330.00 |
Spread
| Sportsbook | Buffalo Bills | New York Jets |
|---|---|---|
| BetMGM | -8.00 (-110.00) | +8.00 (-110.00) |
| BetRivers | -8.00 (-112.00) | +8.00 (-109.00) |
| DraftKings | -8.50 (-108.00) | +8.50 (-112.00) |
| Fanatics | -8.00 (-110.00) | +8.00 (-110.00) |
| FanDuel | -7.50 (-115.00) | +7.50 (-105.00) |
| Caesars | -7.50 (-115.00) | +7.50 (-104.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 51.00 (-110.00) | 51.00 (-108.00) |
| BetRivers | 50.50 (-112.00) | 50.50 (-109.00) |
| DraftKings | 50.50 (-118.00) | 50.50 (-102.00) |
| Fanatics | 51.00 (-110.00) | 51.00 (-110.00) |
| FanDuel | 50.50 (-120.00) | 50.50 (+100.00) |
| Caesars | 51.00 (-106.00) | 51.00 (-114.00) |
Loading line movement...