NFL
Buffalo Bills
vs
Minnesota Vikings
Monday, November 9, 2026 at 8:15 PM EST
1d 14h
Moneyline
Buffalo Bills
-170.00
DraftKings
Minnesota Vikings
+146.00
FanDuel
Total
Over 44.00
-108.00
BetMGM
Under 44.00
-110.00
BetMGM
Spread
Buffalo Bills -3.00
-110.00
BetMGM
Minnesota Vikings +3.00
-108.00
BetMGM
Moneyline
| Sportsbook | Buffalo Bills | Minnesota Vikings |
|---|---|---|
| BetMGM | -175.00 | +140.00 |
| BetRivers | -180.00 | +145.00 |
| DraftKings | -170.00 | +142.00 |
| Fanatics | -170.00 | +140.00 |
| FanDuel | -174.00 | +146.00 |
| Caesars | -173.00 | +145.00 |
Spread
| Sportsbook | Buffalo Bills | Minnesota Vikings |
|---|---|---|
| BetMGM | -3.00 (-110.00) | +3.00 (-108.00) |
| BetRivers | -3.00 (-114.00) | +3.00 (-107.00) |
| DraftKings | -3.00 (-115.00) | +3.00 (-105.00) |
| Fanatics | -3.00 (-115.00) | +3.00 (-105.00) |
| FanDuel | -3.00 (-115.00) | +3.00 (-105.00) |
| Caesars | -3.00 (-117.00) | +3.00 (-103.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 44.00 (-108.00) | 44.00 (-110.00) |
| BetRivers | 44.00 (-113.00) | 44.00 (-108.00) |
| DraftKings | 43.50 (-118.00) | 43.50 (-102.00) |
| Fanatics | 44.00 (-110.00) | 44.00 (-110.00) |
| FanDuel | 44.50 (-110.00) | 44.50 (-110.00) |
| Caesars | 44.00 (-108.00) | 44.00 (-112.00) |
Loading line movement...