NFL
Buffalo Bills
vs
Los Angeles Rams
Monday, October 12, 2026 at 8:15 PM EDT
2d 21h
Moneyline
Buffalo Bills +150.00 BetMGM
Los Angeles Rams -167.00 BetRivers
Total
Over 54.50 -108.00 BetMGM
Under 54.50 -110.00 BetMGM
Spread
Buffalo Bills +3.00 -105.00 BetMGM
Los Angeles Rams -3.00 -125.00 BetMGM

Moneyline

Sportsbook Buffalo Bills Los Angeles Rams
BetMGM +150.00 -185.00
BetRivers +135.00 -167.00
DraftKings +145.00 -175.00
Fanatics +145.00 -175.00
FanDuel +150.00 -178.00
Caesars +147.00 -176.00

Spread

Sportsbook Buffalo Bills Los Angeles Rams
BetMGM +3.00 (-105.00) -3.00 (-125.00)
BetRivers +3.00 (-103.00) -3.00 (-120.00)
DraftKings +3.00 (+100.00) -3.00 (-120.00)
Fanatics +3.50 (-120.00) -3.50 (+100.00)
FanDuel +3.50 (-118.00) -3.50 (-104.00)
Caesars +3.50 (-118.00) -3.50 (-102.00)

Total

Sportsbook Over Under
BetMGM 54.50 (-108.00) 54.50 (-110.00)
BetRivers 54.00 (-112.00) 54.00 (-109.00)
DraftKings 54.50 (-118.00) 54.50 (-102.00)
Fanatics 54.50 (-110.00) 54.50 (-110.00)
FanDuel 54.50 (-110.00) 54.50 (-110.00)
Caesars 54.50 (-112.00) 54.50 (-108.00)
Loading line movement...