NFL
Buffalo Bills
vs
Houston Texans
Sunday, September 13, 2026 at 1:00 PM EDT
2d 22h
Moneyline
Buffalo Bills
-118.00
BetRivers
Houston Texans
+105.00
Fanatics
Total
Over 44.50
-110.00
BetMGM
Under 44.50
-108.00
BetMGM
Spread
Buffalo Bills -1.50
-108.00
BetMGM
Houston Texans +1.50
-110.00
BetMGM
Moneyline
| Sportsbook | Buffalo Bills | Houston Texans |
|---|---|---|
| BetMGM | -120.00 | +105.00 |
| BetRivers | -118.00 | -104.00 |
| DraftKings | -120.00 | +100.00 |
| Fanatics | -125.00 | +105.00 |
| FanDuel | -118.00 | +100.00 |
| Caesars | -118.00 | +100.00 |
Spread
| Sportsbook | Buffalo Bills | Houston Texans |
|---|---|---|
| BetMGM | -1.50 (-108.00) | +1.50 (-110.00) |
| BetRivers | -1.00 (-110.00) | +1.00 (-110.00) |
| DraftKings | -1.50 (-108.00) | +1.50 (-112.00) |
| Fanatics | -1.50 (-110.00) | +1.50 (-110.00) |
| FanDuel | -1.50 (-106.00) | +1.50 (-114.00) |
| Caesars | -1.50 (-104.00) | +1.50 (-115.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 44.50 (-110.00) | 44.50 (-108.00) |
| BetRivers | 44.50 (-110.00) | 44.50 (-110.00) |
| DraftKings | 44.50 (-115.00) | 44.50 (-105.00) |
| Fanatics | 45.00 (-110.00) | 45.00 (-110.00) |
| FanDuel | 44.50 (-118.00) | 44.50 (-104.00) |
| Caesars | 44.50 (-117.00) | 44.50 (-104.00) |
Loading line movement...