NFL
Baltimore Ravens
vs
Carolina Panthers
Sunday, November 22, 2026 at 1:00 PM EST
2d 23h
Moneyline
Baltimore Ravens
+130.00
Circa Sports
Carolina Panthers
-136.00
FanDuel
Total
Over 43.50
-110.00
BetMGM
Under 43.50
-108.00
BetMGM
Spread
Baltimore Ravens +2.50
-102.00
BetMGM
Carolina Panthers -2.50
-118.00
BetMGM
Moneyline
| Sportsbook | Baltimore Ravens | Carolina Panthers |
|---|---|---|
| BetMGM | +120.00 | -145.00 |
| BetRivers | +120.00 | -150.00 |
| Circa Sports | +130.00 | -150.00 |
| DraftKings | +120.00 | -142.00 |
| Fanatics | +120.00 | -145.00 |
| FanDuel | +116.00 | -136.00 |
| Caesars | +123.00 | -145.00 |
Spread
| Sportsbook | Baltimore Ravens | Carolina Panthers |
|---|---|---|
| BetMGM | +2.50 (-102.00) | -2.50 (-118.00) |
| BetRivers | +2.50 (-108.00) | -2.50 (-114.00) |
| Circa Sports | +3.00 (-115.00) | -3.00 (-105.00) |
| DraftKings | +2.50 (-104.00) | -2.50 (-115.00) |
| Fanatics | +2.50 (+100.00) | -2.50 (-120.00) |
| FanDuel | +2.50 (-110.00) | -2.50 (-110.00) |
| Caesars | +2.50 (-106.00) | -2.50 (-113.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 43.50 (-110.00) | 43.50 (-108.00) |
| BetRivers | 43.50 (-115.00) | 43.50 (-107.00) |
| Circa Sports | 43.50 (-110.00) | 43.50 (-110.00) |
| DraftKings | 43.50 (-109.00) | 43.50 (-110.00) |
| Fanatics | 43.50 (-110.00) | 43.50 (-110.00) |
| FanDuel | 43.50 (-110.00) | 43.50 (-110.00) |
| Caesars | 43.50 (-114.00) | 43.50 (-106.00) |
Loading line movement...