NFL
Baltimore Ravens
vs
Buffalo Bills
Sunday, November 1, 2026 at 1:00 PM EST
2d 21h
Moneyline
Baltimore Ravens
+145.00
Fanatics
Buffalo Bills
-165.00
BetMGM
Total
Over 54.50
-110.00
BetMGM
Under 54.50
-118.00
BetMGM
Spread
Baltimore Ravens +3.00
-108.00
BetMGM
Buffalo Bills -3.00
-110.00
BetMGM
Moneyline
| Sportsbook | Baltimore Ravens | Buffalo Bills |
|---|---|---|
| BetMGM | +138.00 | -165.00 |
| BetRivers | +140.00 | -175.00 |
| DraftKings | +142.00 | -170.00 |
| Fanatics | +145.00 | -175.00 |
| FanDuel | +142.00 | -168.00 |
| Caesars | +145.00 | -173.00 |
Spread
| Sportsbook | Baltimore Ravens | Buffalo Bills |
|---|---|---|
| BetMGM | +3.00 (-108.00) | -3.00 (-110.00) |
| BetRivers | +3.00 (-107.00) | -3.00 (-114.00) |
| DraftKings | +3.00 (-108.00) | -3.00 (-112.00) |
| Fanatics | +3.00 (-105.00) | -3.00 (-115.00) |
| FanDuel | +3.00 (-108.00) | -3.00 (-112.00) |
| Caesars | +3.00 (-105.00) | -3.00 (-115.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 54.50 (-110.00) | 54.50 (-118.00) |
| BetRivers | 54.50 (-108.00) | 54.50 (-113.00) |
| DraftKings | 54.50 (-110.00) | 54.50 (-110.00) |
| Fanatics | 54.50 (-110.00) | 54.50 (-110.00) |
| FanDuel | 54.50 (-106.00) | 54.50 (-114.00) |
| Caesars | 54.50 (-109.00) | 54.50 (-110.00) |
Loading line movement...