NFL
Arizona Cardinals
vs
Seattle Seahawks
Sunday, November 8, 2026 at 4:25 PM EST
2d 22h
Moneyline
Arizona Cardinals
+350.00
DraftKings
Seattle Seahawks
-420.00
Caesars
Total
Over 39.50
-110.00
BetMGM
Under 39.50
-108.00
BetMGM
Spread
Arizona Cardinals +8.50
-110.00
BetMGM
Seattle Seahawks -8.50
-108.00
BetMGM
Moneyline
| Sportsbook | Arizona Cardinals | Seattle Seahawks |
|---|---|---|
| BetMGM | +320.00 | -425.00 |
| BetRivers | +330.00 | -435.00 |
| DraftKings | +350.00 | -455.00 |
| Fanatics | +325.00 | -425.00 |
| FanDuel | +350.00 | -450.00 |
| Caesars | +325.00 | -420.00 |
Spread
| Sportsbook | Arizona Cardinals | Seattle Seahawks |
|---|---|---|
| BetMGM | +8.50 (-110.00) | -8.50 (-108.00) |
| BetRivers | +9.00 (-112.00) | -9.00 (-109.00) |
| DraftKings | +8.50 (-112.00) | -8.50 (-108.00) |
| Fanatics | +8.50 (-110.00) | -8.50 (-110.00) |
| FanDuel | +8.50 (-110.00) | -8.50 (-110.00) |
| Caesars | +8.50 (-110.00) | -8.50 (-109.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 39.50 (-110.00) | 39.50 (-108.00) |
| BetRivers | 39.50 (-113.00) | 39.50 (-108.00) |
| DraftKings | 39.50 (-112.00) | 39.50 (-108.00) |
| Fanatics | 39.50 (-110.00) | 39.50 (-110.00) |
| FanDuel | 39.50 (-114.00) | 39.50 (-106.00) |
| Caesars | 39.50 (-114.00) | 39.50 (-106.00) |
Loading line movement...