NFL
Arizona Cardinals
vs
Kansas City Chiefs
Sunday, November 22, 2026 at 1:00 PM EST
2d 23h
Moneyline
Arizona Cardinals
+900.00
BetMGM
Kansas City Chiefs
-1400.00
BetMGM
Total
Over 41.00
-108.00
BetMGM
Under 41.00
-112.00
BetMGM
Spread
Arizona Cardinals +15.50
-108.00
BetMGM
Kansas City Chiefs -15.50
-110.00
BetMGM
Moneyline
| Sportsbook | Arizona Cardinals | Kansas City Chiefs |
|---|---|---|
| BetMGM | +900.00 | -1400.00 |
| BetRivers | +800.00 | -2000.00 |
| Circa Sports | +875.00 | -1400.00 |
| DraftKings | +830.00 | -1400.00 |
| Fanatics | +850.00 | -1400.00 |
| FanDuel | +830.00 | -1400.00 |
| Caesars | +850.00 | -1450.00 |
Spread
| Sportsbook | Arizona Cardinals | Kansas City Chiefs |
|---|---|---|
| BetMGM | +15.50 (-108.00) | -15.50 (-110.00) |
| BetRivers | +16.00 (-112.00) | -16.00 (-109.00) |
| Circa Sports | +16.00 (-110.00) | -16.00 (-110.00) |
| DraftKings | +15.50 (-106.00) | -15.50 (-114.00) |
| Fanatics | +15.50 (-110.00) | -15.50 (-110.00) |
| FanDuel | +15.50 (-105.00) | -15.50 (-115.00) |
| Caesars | +15.50 (-110.00) | -15.50 (-109.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 41.00 (-108.00) | 41.00 (-112.00) |
| BetRivers | 41.00 (-114.00) | 41.00 (-107.00) |
| Circa Sports | 41.00 (-110.00) | 41.00 (-110.00) |
| DraftKings | 40.50 (-118.00) | 40.50 (-102.00) |
| Fanatics | 41.00 (-110.00) | 41.00 (-110.00) |
| FanDuel | 41.50 (+100.00) | 41.50 (-120.00) |
| Caesars | 40.50 (-115.00) | 40.50 (-105.00) |
Loading line movement...