NCAAF
Wisconsin Badgers
vs
Purdue Boilermakers
Saturday, November 21, 2026 at 12:00 PM EST
2d 21h
Moneyline
Wisconsin Badgers
-215.00
FanDuel
Purdue Boilermakers
+190.00
Circa Sports
Total
Over 46.50
-108.00
BetMGM
Under 46.50
-110.00
BetMGM
Spread
Wisconsin Badgers -6.00
-108.00
BetMGM
Purdue Boilermakers +6.00
-110.00
BetMGM
Moneyline
| Sportsbook | Wisconsin Badgers | Purdue Boilermakers |
|---|---|---|
| BetMGM | -225.00 | +185.00 |
| BetRivers | -235.00 | +185.00 |
| Circa Sports | -220.00 | +190.00 |
| DraftKings | -230.00 | +190.00 |
| Fanatics | -235.00 | +190.00 |
| FanDuel | -215.00 | +176.00 |
| Caesars | -218.00 | +182.00 |
Spread
| Sportsbook | Wisconsin Badgers | Purdue Boilermakers |
|---|---|---|
| BetMGM | -6.00 (-108.00) | +6.00 (-110.00) |
| BetRivers | -6.00 (-112.00) | +6.00 (-110.00) |
| Circa Sports | -6.00 (-110.00) | +6.00 (-110.00) |
| DraftKings | -6.00 (-110.00) | +6.00 (-110.00) |
| Fanatics | -6.00 (-110.00) | +6.00 (-110.00) |
| FanDuel | -5.50 (-115.00) | +5.50 (-105.00) |
| Caesars | -6.00 (-107.00) | +6.00 (-113.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 46.50 (-108.00) | 46.50 (-110.00) |
| BetRivers | 46.50 (-108.00) | 46.50 (-114.00) |
| Circa Sports | 46.00 (-110.00) | 46.00 (-110.00) |
| DraftKings | 46.50 (-108.00) | 46.50 (-112.00) |
| Fanatics | 46.50 (-110.00) | 46.50 (-110.00) |
| FanDuel | 46.50 (-110.00) | 46.50 (-110.00) |
| Caesars | 46.50 (-110.00) | 46.50 (-109.00) |
Loading line movement...