NCAAF
Wisconsin Badgers
vs
Notre Dame Fighting Irish
Sunday, September 6, 2026 at 7:30 PM EDT
2d 21h
Moneyline
Wisconsin Badgers
+1000.00
Caesars
Notre Dame Fighting Irish
-1400.00
BetMGM
Total
Over 46.50
-112.00
BetMGM
Under 46.50
-105.00
BetMGM
Spread
Wisconsin Badgers +20.50
-110.00
BetMGM
Notre Dame Fighting Irish -20.50
-108.00
BetMGM
Moneyline
| Sportsbook | Wisconsin Badgers | Notre Dame Fighting Irish |
|---|---|---|
| BetMGM | +950.00 | -1400.00 |
| BetRivers | +850.00 | -2000.00 |
| DraftKings | +950.00 | -1650.00 |
| FanDuel | +980.00 | -1800.00 |
| Caesars | +1000.00 | -2000.00 |
Spread
| Sportsbook | Wisconsin Badgers | Notre Dame Fighting Irish |
|---|---|---|
| BetMGM | +20.50 (-110.00) | -20.50 (-108.00) |
| BetRivers | +20.50 (-110.00) | -20.50 (-113.00) |
| DraftKings | +20.50 (-105.00) | -20.50 (-115.00) |
| FanDuel | +20.50 (-110.00) | -20.50 (-110.00) |
| Caesars | +20.50 (-108.00) | -20.50 (-112.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 46.50 (-112.00) | 46.50 (-105.00) |
| BetRivers | 47.00 (-112.00) | 47.00 (-110.00) |
| DraftKings | 46.50 (-112.00) | 46.50 (-108.00) |
| FanDuel | 46.50 (-110.00) | 46.50 (-110.00) |
| Caesars | 46.50 (-112.00) | 46.50 (-109.00) |
Loading line movement...