NCAAF
Western Kentucky Hilltoppers
vs
Sam Houston State Bearkats
Wednesday, October 14, 2026 at 8:00 PM EDT
2d 21h
Moneyline
Western Kentucky Hilltoppers
-115.00
DraftKings
Sam Houston State Bearkats
+104.00
FanDuel
Total
Over 52.50
-105.00
BetMGM
Under 52.50
-115.00
BetMGM
Spread
Western Kentucky Hilltoppers -1.50
-108.00
BetMGM
Sam Houston State Bearkats +1.50
-110.00
BetMGM
Moneyline
| Sportsbook | Western Kentucky Hilltoppers | Sam Houston State Bearkats |
|---|---|---|
| BetMGM | -118.00 | -102.00 |
| BetRivers | -118.00 | -105.00 |
| DraftKings | -115.00 | -105.00 |
| Fanatics | -115.00 | -105.00 |
| FanDuel | -125.00 | +104.00 |
| Caesars | -115.00 | -104.00 |
Spread
| Sportsbook | Western Kentucky Hilltoppers | Sam Houston State Bearkats |
|---|---|---|
| BetMGM | -1.50 (-108.00) | +1.50 (-110.00) |
| BetRivers | -1.50 (-107.00) | +1.50 (-115.00) |
| DraftKings | -1.50 (-108.00) | +1.50 (-112.00) |
| Fanatics | -1.50 (-110.00) | +1.50 (-110.00) |
| FanDuel | -1.50 (-115.00) | +1.50 (-105.00) |
| Caesars | -1.50 (-109.00) | +1.50 (-112.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 52.50 (-105.00) | 52.50 (-115.00) |
| BetRivers | 50.50 (-125.00) | 50.50 (+100.00) |
| DraftKings | 52.50 (-105.00) | 52.50 (-115.00) |
| Fanatics | 52.00 (-110.00) | 52.00 (-110.00) |
| FanDuel | 51.50 (-118.00) | 51.50 (-104.00) |
| Caesars | 52.00 (-112.00) | 52.00 (-108.00) |
Loading line movement...