NCAAF
Western Kentucky Hilltoppers
vs
Middle Tennessee Blue Raiders
Saturday, November 7, 2026 at 3:30 PM EST
2d 21h
Moneyline
Western Kentucky Hilltoppers
-106.00
Caesars
Middle Tennessee Blue Raiders
-105.00
BetRivers
Total
Over 53.50
-108.00
BetMGM
Under 53.50
-110.00
BetMGM
Spread
Western Kentucky Hilltoppers -1.00
-108.00
BetMGM
Middle Tennessee Blue Raiders +1.00
-110.00
BetMGM
Moneyline
| Sportsbook | Western Kentucky Hilltoppers | Middle Tennessee Blue Raiders |
|---|---|---|
| BetMGM | -110.00 | -108.00 |
| BetRivers | -118.00 | -105.00 |
| DraftKings | -112.00 | -108.00 |
| Fanatics | -115.00 | -105.00 |
| FanDuel | -110.00 | -110.00 |
| Caesars | -106.00 | -112.00 |
Spread
| Sportsbook | Western Kentucky Hilltoppers | Middle Tennessee Blue Raiders |
|---|---|---|
| BetMGM | -1.00 (-108.00) | +1.00 (-110.00) |
| BetRivers | -1.00 (-113.00) | +1.00 (-110.00) |
| DraftKings | -1.50 (-102.00) | +1.50 (-118.00) |
| Fanatics | -1.00 (-110.00) | +1.00 (-110.00) |
| FanDuel | -1.50 (-102.00) | +1.50 (-120.00) |
| Caesars | -1.00 (-107.00) | +1.00 (-113.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 53.50 (-108.00) | 53.50 (-110.00) |
| BetRivers | 52.50 (-115.00) | 52.50 (-108.00) |
| DraftKings | 53.50 (-108.00) | 53.50 (-112.00) |
| Fanatics | 53.50 (-110.00) | 53.50 (-110.00) |
| FanDuel | 53.50 (-110.00) | 53.50 (-110.00) |
| Caesars | 53.50 (-108.00) | 53.50 (-112.00) |
Loading line movement...