NCAAF
Washington State Cougars
vs
Texas State Bobcats
Saturday, November 21, 2026 at 6:00 PM EST
2d 22h
Moneyline
Washington State Cougars
+370.00
BetRivers
Texas State Bobcats
-410.00
FanDuel
Total
Over 61.50
-110.00
BetMGM
Under 61.50
-108.00
BetMGM
Spread
Washington State Cougars +11.50
-110.00
BetMGM
Texas State Bobcats -11.50
-108.00
BetMGM
Moneyline
| Sportsbook | Washington State Cougars | Texas State Bobcats |
|---|---|---|
| BetMGM | +340.00 | -450.00 |
| BetRivers | +370.00 | -530.00 |
| Circa Sports | +350.00 | -435.00 |
| DraftKings | +340.00 | -440.00 |
| Fanatics | +340.00 | -450.00 |
| FanDuel | +320.00 | -410.00 |
| Caesars | +325.00 | -420.00 |
Spread
| Sportsbook | Washington State Cougars | Texas State Bobcats |
|---|---|---|
| BetMGM | +11.50 (-110.00) | -11.50 (-108.00) |
| BetRivers | +10.50 (-112.00) | -10.50 (-110.00) |
| Circa Sports | +11.50 (-110.00) | -11.50 (-110.00) |
| DraftKings | +11.50 (-110.00) | -11.50 (-110.00) |
| Fanatics | +11.50 (-110.00) | -11.50 (-110.00) |
| FanDuel | +11.50 (-115.00) | -11.50 (-105.00) |
| Caesars | +11.50 (-113.00) | -11.50 (-108.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 61.50 (-110.00) | 61.50 (-108.00) |
| BetRivers | 61.50 (-109.00) | 61.50 (-114.00) |
| Circa Sports | 62.00 (-110.00) | 62.00 (-110.00) |
| DraftKings | 61.50 (-110.00) | 61.50 (-110.00) |
| Fanatics | 61.50 (-110.00) | 61.50 (-110.00) |
| FanDuel | 61.50 (-110.00) | 61.50 (-110.00) |
| Caesars | 61.50 (-105.00) | 61.50 (-115.00) |
Loading line movement...