NCAAF
Wake Forest Demon Deacons
vs
SMU Mustangs
Saturday, November 14, 2026 at 12:00 PM EST
2d 23h
Moneyline
Wake Forest Demon Deacons
-108.00
BetMGM
SMU Mustangs
-107.00
Caesars
Total
Over 60.50
-112.00
BetMGM
Under 60.50
-105.00
BetMGM
Spread
Wake Forest Demon Deacons +1.00
-110.00
BetMGM
SMU Mustangs -1.00
-108.00
BetMGM
Moneyline
| Sportsbook | Wake Forest Demon Deacons | SMU Mustangs |
|---|---|---|
| BetMGM | -108.00 | -110.00 |
| BetRivers | -115.00 | -108.00 |
| DraftKings | -110.00 | -110.00 |
| Fanatics | -110.00 | -110.00 |
| FanDuel | -110.00 | -110.00 |
| Caesars | -112.00 | -107.00 |
Spread
| Sportsbook | Wake Forest Demon Deacons | SMU Mustangs |
|---|---|---|
| BetMGM | +1.00 (-110.00) | -1.00 (-108.00) |
| BetRivers | -1.00 (-112.00) | +1.00 (-112.00) |
| DraftKings | +1.50 (-115.00) | -1.50 (-105.00) |
| Fanatics | +1.00 (-110.00) | -1.00 (-110.00) |
| FanDuel | +1.50 (-120.00) | -1.50 (+100.00) |
| Caesars | +1.00 (-112.00) | -1.00 (-109.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 60.50 (-112.00) | 60.50 (-105.00) |
| BetRivers | 61.50 (-113.00) | 61.50 (-110.00) |
| DraftKings | 61.50 (-105.00) | 61.50 (-115.00) |
| Fanatics | 61.00 (-110.00) | 61.00 (-110.00) |
| FanDuel | 60.50 (-110.00) | 60.50 (-110.00) |
| Caesars | 61.50 (-104.00) | 61.50 (-117.00) |
Loading line movement...