NCAAF
Virginia Cavaliers
vs
Wake Forest Demon Deacons
Saturday, October 31, 2026 at 3:45 PM EDT
2d 23h
Moneyline
Virginia Cavaliers
+400.00
BetMGM
Wake Forest Demon Deacons
-500.00
FanDuel
Total
Over 49.50
-105.00
BetMGM
Under 49.50
-112.00
BetMGM
Spread
Virginia Cavaliers +12.50
-110.00
BetMGM
Wake Forest Demon Deacons -12.50
-108.00
BetMGM
Moneyline
| Sportsbook | Virginia Cavaliers | Wake Forest Demon Deacons |
|---|---|---|
| BetMGM | +400.00 | -525.00 |
| BetRivers | +400.00 | -590.00 |
| DraftKings | +390.00 | -520.00 |
| Fanatics | +390.00 | -525.00 |
| FanDuel | +385.00 | -500.00 |
| Caesars | +400.00 | -530.00 |
Spread
| Sportsbook | Virginia Cavaliers | Wake Forest Demon Deacons |
|---|---|---|
| BetMGM | +12.50 (-110.00) | -12.50 (-108.00) |
| BetRivers | +12.50 (-112.00) | -12.50 (-112.00) |
| DraftKings | +12.50 (-110.00) | -12.50 (-110.00) |
| Fanatics | +12.50 (-110.00) | -12.50 (-110.00) |
| FanDuel | +12.50 (-110.00) | -12.50 (-110.00) |
| Caesars | +12.50 (-106.00) | -12.50 (-114.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 49.50 (-105.00) | 49.50 (-112.00) |
| BetRivers | 49.50 (-110.00) | 49.50 (-113.00) |
| DraftKings | 49.50 (-108.00) | 49.50 (-112.00) |
| Fanatics | 49.50 (-110.00) | 49.50 (-110.00) |
| FanDuel | 49.50 (-106.00) | 49.50 (-114.00) |
| Caesars | 49.50 (-110.00) | 49.50 (-109.00) |
Loading line movement...