NCAAF
Vanderbilt Commodores
vs
Mississippi State Bulldogs
Saturday, November 7, 2026 at 4:15 PM EST
2d 22h
Moneyline
Vanderbilt Commodores
+132.00
Caesars
Mississippi State Bulldogs
-148.00
BetRivers
Total
Over 48.50
-105.00
BetMGM
Under 48.50
-112.00
BetMGM
Spread
Vanderbilt Commodores +3.00
-110.00
BetMGM
Mississippi State Bulldogs -3.00
-108.00
BetMGM
Moneyline
| Sportsbook | Vanderbilt Commodores | Mississippi State Bulldogs |
|---|---|---|
| BetMGM | +125.00 | -150.00 |
| BetRivers | +117.00 | -148.00 |
| DraftKings | +130.00 | -155.00 |
| Fanatics | +130.00 | -155.00 |
| FanDuel | +125.00 | -150.00 |
| Caesars | +132.00 | -157.00 |
Spread
| Sportsbook | Vanderbilt Commodores | Mississippi State Bulldogs |
|---|---|---|
| BetMGM | +3.00 (-110.00) | -3.00 (-108.00) |
| BetRivers | +3.00 (-115.00) | -3.00 (-108.00) |
| DraftKings | +3.00 (-112.00) | -3.00 (-108.00) |
| Fanatics | +3.00 (-110.00) | -3.00 (-110.00) |
| FanDuel | +2.50 (+102.00) | -2.50 (-124.00) |
| Caesars | +3.00 (-109.00) | -3.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 48.50 (-105.00) | 48.50 (-112.00) |
| BetRivers | 47.50 (-115.00) | 47.50 (-108.00) |
| DraftKings | 48.50 (-108.00) | 48.50 (-112.00) |
| Fanatics | 48.50 (-110.00) | 48.50 (-110.00) |
| FanDuel | 48.50 (-110.00) | 48.50 (-110.00) |
| Caesars | 48.50 (-105.00) | 48.50 (-115.00) |
Loading line movement...