NCAAF
Vanderbilt Commodores
vs
Florida Gators
Saturday, November 21, 2026 at 12:00 PM EST
2d 21h
Moneyline
Vanderbilt Commodores
+425.00
Circa Sports
Florida Gators
-525.00
BetMGM
Total
Over 46.50
-110.00
BetMGM
Under 46.50
-110.00
BetMGM
Spread
Vanderbilt Commodores +13.00
-108.00
BetMGM
Florida Gators -13.00
-110.00
BetMGM
Moneyline
| Sportsbook | Vanderbilt Commodores | Florida Gators |
|---|---|---|
| BetMGM | +400.00 | -525.00 |
| BetRivers | +375.00 | -530.00 |
| Circa Sports | +425.00 | -550.00 |
| DraftKings | +400.00 | -535.00 |
| Fanatics | +410.00 | -550.00 |
| FanDuel | +420.00 | -550.00 |
| Caesars | +400.00 | -560.00 |
Spread
| Sportsbook | Vanderbilt Commodores | Florida Gators |
|---|---|---|
| BetMGM | +13.00 (-108.00) | -13.00 (-110.00) |
| BetRivers | +13.50 (-114.00) | -13.50 (-109.00) |
| Circa Sports | +13.50 (-110.00) | -13.50 (-110.00) |
| DraftKings | +13.50 (-110.00) | -13.50 (-110.00) |
| Fanatics | +13.50 (-110.00) | -13.50 (-110.00) |
| FanDuel | +12.50 (-105.00) | -12.50 (-115.00) |
| Caesars | +13.50 (-112.00) | -13.50 (-108.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 46.50 (-110.00) | 46.50 (-110.00) |
| BetRivers | 46.50 (-118.00) | 46.50 (-105.00) |
| Circa Sports | 46.50 (-110.00) | 46.50 (-110.00) |
| DraftKings | 46.50 (-110.00) | 46.50 (-110.00) |
| Fanatics | 46.50 (-110.00) | 46.50 (-110.00) |
| FanDuel | 46.50 (-110.00) | 46.50 (-110.00) |
| Caesars | 46.50 (-110.00) | 46.50 (-109.00) |
Loading line movement...