NCAAF
UTEP Miners
vs
North Dakota State Bison
Saturday, October 31, 2026 at 3:30 PM EDT
2d 22h
Moneyline
UTEP Miners
+1450.00
BetMGM
North Dakota State Bison
-2500.00
BetMGM
Total
Over 42.50
-110.00
BetMGM
Under 42.50
-108.00
BetMGM
Spread
UTEP Miners +24.00
-108.00
BetMGM
North Dakota State Bison -24.00
-110.00
BetMGM
Moneyline
| Sportsbook | UTEP Miners | North Dakota State Bison |
|---|---|---|
| BetMGM | +1450.00 | -2500.00 |
| BetRivers | +1300.00 | -5000.00 |
| DraftKings | +1300.00 | -2800.00 |
| Fanatics | +1400.00 | -2800.00 |
| FanDuel | +1400.00 | -3500.00 |
| Caesars | +1300.00 | -3500.00 |
Spread
| Sportsbook | UTEP Miners | North Dakota State Bison |
|---|---|---|
| BetMGM | +24.00 (-108.00) | -24.00 (-110.00) |
| BetRivers | +23.50 (-110.00) | -23.50 (-113.00) |
| DraftKings | +24.50 (-118.00) | -24.50 (-102.00) |
| Fanatics | +24.00 (-110.00) | -24.00 (-110.00) |
| FanDuel | +24.50 (-115.00) | -24.50 (-105.00) |
| Caesars | +24.00 (-109.00) | -24.00 (-112.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 42.50 (-110.00) | 42.50 (-108.00) |
| BetRivers | 43.50 (-108.00) | 43.50 (-115.00) |
| DraftKings | 42.50 (-112.00) | 42.50 (-108.00) |
| Fanatics | 42.50 (-110.00) | 42.50 (-110.00) |
| FanDuel | 42.50 (-110.00) | 42.50 (-110.00) |
| Caesars | 42.50 (-114.00) | 42.50 (-106.00) |
Loading line movement...