NCAAF
UTEP Miners
vs
Air Force Falcons
Friday, November 20, 2026 at 8:00 PM EST
2d 23h
Moneyline
UTEP Miners
+1280.00
FanDuel
Air Force Falcons
-1800.00
Fanatics
Total
Over 47.50
-108.00
BetMGM
Under 47.50
-110.00
BetMGM
Spread
UTEP Miners +23.00
-108.00
BetMGM
Air Force Falcons -23.00
-110.00
BetMGM
Moneyline
| Sportsbook | UTEP Miners | Air Force Falcons |
|---|---|---|
| BetMGM | +1250.00 | -2000.00 |
| BetRivers | +1150.00 | -3335.00 |
| Circa Sports | +1150.00 | -2100.00 |
| DraftKings | +1100.00 | -2100.00 |
| Fanatics | +1050.00 | -1800.00 |
| FanDuel | +1280.00 | -3000.00 |
| Caesars | +1000.00 | -2000.00 |
Spread
| Sportsbook | UTEP Miners | Air Force Falcons |
|---|---|---|
| BetMGM | +23.00 (-108.00) | -23.00 (-110.00) |
| BetRivers | +22.50 (-112.00) | -22.50 (-110.00) |
| Circa Sports | +23.00 (-110.00) | -23.00 (-110.00) |
| DraftKings | +23.50 (-112.00) | -23.50 (-108.00) |
| Fanatics | +23.00 (-110.00) | -23.00 (-110.00) |
| FanDuel | +22.50 (-110.00) | -22.50 (-110.00) |
| Caesars | +23.00 (-110.00) | -23.00 (-109.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 47.50 (-108.00) | 47.50 (-110.00) |
| BetRivers | 47.50 (-106.00) | 47.50 (-118.00) |
| Circa Sports | 47.00 (-110.00) | 47.00 (-110.00) |
| DraftKings | 47.50 (-110.00) | 47.50 (-110.00) |
| Fanatics | 47.50 (-110.00) | 47.50 (-110.00) |
| FanDuel | 47.50 (-110.00) | 47.50 (-110.00) |
| Caesars | 47.50 (-110.00) | 47.50 (-109.00) |
Loading line movement...