NCAAF
Utah Utes
vs
TCU Horned Frogs
Saturday, November 21, 2026 at 9:00 PM EST
2d 23h
Moneyline
Utah Utes
-265.00
FanDuel
TCU Horned Frogs
+230.00
Circa Sports
Total
Over 45.50
-110.00
BetMGM
Under 45.50
-108.00
BetMGM
Spread
Utah Utes -7.00
-108.00
BetMGM
TCU Horned Frogs +7.00
-110.00
BetMGM
Moneyline
| Sportsbook | Utah Utes | TCU Horned Frogs |
|---|---|---|
| BetMGM | -275.00 | +220.00 |
| BetRivers | -278.00 | +215.00 |
| Circa Sports | -270.00 | +230.00 |
| DraftKings | -270.00 | +220.00 |
| Fanatics | -280.00 | +225.00 |
| FanDuel | -265.00 | +215.00 |
| Caesars | -275.00 | +220.00 |
Spread
| Sportsbook | Utah Utes | TCU Horned Frogs |
|---|---|---|
| BetMGM | -7.00 (-108.00) | +7.00 (-110.00) |
| BetRivers | -7.00 (-108.00) | +7.00 (-115.00) |
| Circa Sports | -7.00 (-115.00) | +7.00 (-105.00) |
| DraftKings | -7.00 (-110.00) | +7.00 (-110.00) |
| Fanatics | -7.00 (-110.00) | +7.00 (-110.00) |
| FanDuel | -6.50 (-125.00) | +6.50 (+105.00) |
| Caesars | -7.00 (-112.00) | +7.00 (-108.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 45.50 (-110.00) | 45.50 (-108.00) |
| BetRivers | 46.50 (-114.00) | 46.50 (-109.00) |
| Circa Sports | 46.00 (-110.00) | 46.00 (-110.00) |
| DraftKings | 46.50 (-108.00) | 46.50 (-112.00) |
| Fanatics | 46.50 (-110.00) | 46.50 (-110.00) |
| FanDuel | 46.50 (-110.00) | 46.50 (-110.00) |
| Caesars | 46.50 (-108.00) | 46.50 (-112.00) |
Loading line movement...